Wednesday, April 29, 2020

Greatest Fitness Competitor Of All-Time Round 2 Voting




We are on to round two of our tournament for the Greatest Fitness Competitor of All-Time. Below are the results of round one followed by the polls for each of the second round. Voting will end May 1st at 3:30 PM EST. Also, here is the bracket in case anyone cares to look at it and follow along.

Round One Results

#1 Adela Garcia defeated #64 Minna Pajulahti 100% to 0%
#32 Julie Lohre defeated #33 Karen Hulse 89% to 11%
#49 Darrian Borello defeated #16 Stacy Hylton 52% to 48%
#17 Shannon Meteraud defeated #48 Aurika Tyrgale 67% to 33%
#8 Ryall Graber defeated #57 Kate Errington ^3% to 37%
#25 Julie Shipley-Childs defeated #40 Allison Ethier 66% to 34%
#9 Monica Brant defeated #56 Sara Kovach 71% to 29%
#24 Kelly Ryan defeated #41 Danielle Ruban 83% to 17%
#4 Tanji Johnson defeated #61 Kizzy Vaines 100% to 0%
#29 Theresa Hessler defeated #36 Timea Majorova 59% to 41%
#13 Regiane Da Silva defeated #52 Jaclyn Baker 83% to 17%
#45 Michelle Blank defeated #20 Lena Johannesen 56% to 44%
#5 Jen Hendershott defeated #60 Diana Monteiro 91% to 9%
#37 Trish Warren defeated #28 Mindi O'Brien 67% to 33%
#53 Ariel Khadr defeated #12 Kim Klein 60% to 40%
#21 Saryn Muldrow defeated #44 Tina Durkin 60% to 40%
#2 Oksana Grishina defeated #63 Tamara Vahn 95% to 5%
#31 Missy Truscott defeated #34 Camala Rodriguez 71% to 29%
#15 Bethany Wagner defeated #50 Jeanine Taddeo 80% to 20%
#18 Carol Semple defeated #47 Giorgia Foroni 56% to 44%
#7 Susie Curry defeated #58 Chika Aluka 93% 5o 7%
#26 Jennifer Worth defeated #39 Marta Aguiar 59% to 41%
#10 Mia Finnegan defeated #55 Sally Kendall-Williams 83% to 17%
#42 Jodi Boam defeated #23 Kim Scheidler 89% to 11%
#3 Whitney Jones defeated #62 Stacy Wright 92% to 8%
#35 Dale Tomita defeated #30 Alexandra Beres 57% to 43%
#14 Julie Palmer defeated #51 Derina Wilson 79% to 21%
#46 Kristine Duba defeated #19 Mary Yockey 60% to 40%
#6 Myriam Capes defeated #59 Dominique Matthews 90% to 10%
#27 Tiffany Chandler defeated #38 Somkina Liudmila 83% to 17%
#11 Tracey Greenwood defeated #54 Danielle Chikeles 91% to 9%
#22 Fiona Harris defeated #43 Nicole Duncan 80% to 20%

Round Two Voting

#1 Adela Garcia

VS
#32 Julie Lohre




#49 Darrian Borello

VS
#17 Shannon Meteraud




#8 Ryall Graber

VS
#25 Julie Shipley-Childs




#9 Monica Brant

VS
#24 Kelly Ryan




#4 Tanji Johnson

VS
#29 Theresa Hessler




#13 Regiane Da Silva

VS
#45 Michelle Blank




#5 Jen Hendershott

VS
#37 Trish Warren




#53 Ariel Khadr

VS
#21 Saryn Muldrow




#2 Oksana Grishina

VS
#31 Missy Truscott




#15 Bethany Wagner

VS
#18 Carol Semple




#7 Susie Curry

VS
#26 Jennifer Worth




#10 Mia Finnegan

VS
#42 Jodi Boam




#3 Whitney Jones

VS
#35 Dale Tomita




#14 Julie Palmer

VS
#46 Kristine Duba




#6 Myriam Capes

VS
#27 Tiffany Chandler




#11 Tracey Greenwood

VS
#22 Fiona Harris






No comments:

Post a Comment