Friday, June 5, 2020

Greatest Womens Physique Competitor of All-Time: Round Two Voting





We now move on to round two in our tournament for the Greatest Womens Physique Competitor of All-Time. Round one saw the the largest amount of votes we have had for any round of any tournament. Below are the results of round one followed by the polls for round two. Voting for this round ends at 3PM EST on Sunday July 7th. If you want to follow the actual bracket, you can do so here.

Round One Results

#1 Juliana Malacarne defeated #64 Leah Johnson 88% to 12%
#32 La'Drissa Bonivel defeated #33 Teresita Morales 72% to 28%
#16 #49 Brittany Watts defeated #15 Karina Nascimento 52% to 48%
#17 Autumn Swansen defeated #48 Leonie Rose 62% to 38%
#8 Toni West defeated #57 Jeannie Feldman 58% to 42%
#25 Venus Nguyen defeated #40 Jennifer Robinson 61% to 39%
#9 Tycie Coppett defeated #56 Diana Schnaidt 85% to 15%
#41 Antoinette Downie defeated #24 Jodi Boam 56% to 44%
#4 Natalia Abraham Coelho defeated #61 Ivie Rhein 55% to 45%
#29 Laura Pintado defeated #36 Joanna Romano 78% to 22%
#13 Danielle Reardon defeated #52 Anne Freitas 85% to 15%
#45 Asha Hadley defeated #20 Patricia Mello 73% to 27%
#5 Kira Neuman defeated #60 Laura Hays 56% to 44%
#37 Tomefafa Ameko defeated #28 Mikaila Soto 56% to 44%
#12 Sheronica Henton defeated #53 Paloma Parra 91% to 9%
#21 Sara Hurrle defeated #44 Gloria Faulls 70% to 30%
#2 Shanique Grant defeated #63 Dianne Brown 88% to 12%
#34 Tamee Marie defeated #31 Anne Lorraine Mohn 53% to 47%
#15 Jillian Reville defeated #50 Zoa Linsey 74% to 26%
#47 Rosela Joseph defeated #18 Sabrina Taylor 68% to 32%
#7 Jennifer Taylor defeated #58 Jacklyn Abrams 69% to 31%
#26 Valentina Mishina defeated #39 Karin Hobbs 57% to 43%
#10 Sarah Villegas defeated #55 Lenka Ferencukova 76% to 24%
#23 Mindi O'Brien defeated #42 Melissa Pearo 75% to 25%
#3 Dana Linn Bailey defeated #62 Frances Mendez 73% to 27%
#30 Margita Zamolova defeated #35 Candrea Judd-Adams 51% to 49%
#14 Penpraghai Tiangngok defeated #51 Desunka Dawson 53% to 47%
#19 Jamie Pinder defeated #46 Marjorie Beck 67% to 33%
#6 Daniely Castilho defeated #59 Kristina Dybdahl 75% to 25%
#38 MayLa Ash defeated #27 Erica Blockman 55% to 45%
#11 Heather Grace defeated #54 Vicki Diaz 58% to 42%
#22 Michaela Aycock defeated #43 Eleonora Dobrinina 60% to 40%

Round Two Voting

#1 Juliana Malacarne

VS
#32 La'Drissa Bonivel




#49 Brittany Watts

VS
#17 Autumn Swansen




#8 Toni West

VS
#25 Venus Nguyen




#9 Tycie Coppett

VS
#41 Antoinette Downie




#4 Natalia Abraham Coelho

VS
#29 Laura Pintado




#13 Danielle Reardon

VS
#45 Asha Hadley




#5 Kira Neuman

VS
#37 Tomefafa Ameko




#12 Sheronica Henton

VS
#21 Sara Hurrle




#2 Shanique Grant

VS
#34 Tamee Marie




#15 Jillian Reville

VS
#47 Rosela Joseph




#7 Jennifer Taylor

VS
#26 Valentina Mishina




#10 Sarah Villegas

VS
#23 Mindi O'Brien




#3 Dana Linn Bailey

VS
#30 Margita Zamolova




#14 Penpraghai Thiangngok

VS
#19 Jamie Pinder




#6 Daniely Castilho

VS
#38 MayLa Ash




#11 Heather Grace

VS
#22 Michaela Aycock


No comments:

Post a Comment