Friday, June 19, 2020
Best of the Best Women's Physique Sports Tournament: Round Three Voting.
We now move to round three of our current and final tournament. The final sixteen of each of our individual tournaments all in one tournament. Below are the results of round two followed by the polls for round three. Voting for this round ends at 3PM EST on Sunday June 21st. If you want to follow the actual bracket, you can do so here.
Round Two Results
#1 Ashley Kaltwasser defeated #64 Bethany Wagner 52% to 48%
#32 Myriam Capes defeated #33 Beatriz Biscaia 57% to 43%
#16 Angelica Teixeira defeated #49 Bianca Berry 74% to 26%
#48 Erin Stern defeated #17 Jenny Lynn 80% to 20%
#8 Juliana Malacarne defeated #72 Amanda Latona 77% to 23%
#40 Helle Trevino defeated #25 Margie Martin 57% to 43%
#9 Cydney Gillon defeated #56 Kira Neuman 79% to 21%
#24 Jennifer Taylor defeated #41 Natalia Abraham Coelho 66% to 34%
#4 Oksana Grishina defeated #61 Bev Francis 67% to 33%
#36 Toni West defeated #29 Jodi Boam 57% to 43%
#13 Whitney Jones defeated #77 Gennifer Strobo 63% to 37%
#20 Latorya Watts defeated #45 MayLa Ash 63% to 37%
#5 Cory Everson defeated #60 Ann Titone 61% to 39%
#37 Heather Foster defeated #28 Raphaela Milagres 54% to 46%
#12 Shanique Grant defeated #53 Camala Rodriguez 66% to 34%
#21 Sandra Grajales defeated #44 Tycie Coppett 61% to 39%
#2 Nicole Wilkins defeated #66 Ariel Khadr 72% to 28%
#31 Elisa Pecini defeated #34 Michaela Aycock 57% to 43%
#50 Heather Dees defeated #15 Jennifer Ronzitti 52% to 48%
#18 Danielle Reardon defeated #47 Yaxeni Oriquen 79% to 21%
#7 Tanji Johnson defeated #71 Jennifer Worth 51% to 49%
#26 Jessica Reyes Padilla defeated #39 Gina Aliotti 91% to 9%
#10 Janet Layug defeated #55 Mindi O'Brien 53% to 47%
#23 Candice Lewis-Carter defeated #42 Penpraghai Tiangngok 56% to 44%
#3 Dana Linn Bailey defeated #62 Swann Cardot 84% to 16%
#30 Heather Armbrust defeated #35 Narmin Assria 53% to 47%
#14 Ryall Graber defeated #51 Courtney King 55% to 45%
#19 Alina Popa defeated #46 Nathalia Melo 51% to 49%
#6 Lenda Murray defeated #59 Lauralie Chapados 66% to 34%
#27 Adela Garcia defeated #38 Jen Hendershott 57% to 43%
#11 Iris Kyle defeated #54 Jillian Reville 53% to 47%
#22 Sheronica Henton defeated #43 Kim Chizevksy 71% to 29%
Round Three Voting
#1 Ashley Kaltwasser
VS
#32 Myriam Capes
#16 Angelica Teixeira
VS
#48 Erin Stern
#8 Juliana Malacarne
VS
#40 Helle Trevino
#9 Cydney Gillon
VS
#24 Jennifer Taylor
#4 Oksana Grishina
VS
#36 Toni West
#13 Whitney Jones
VS
#20 Latorya Watts
#5 Cory Everson
VS
#37 Heather Foster
#12 Shanique Grant
VS
#21 Sandra Grajales
#2 Nicole Wilkins
VS
#31 Elisa Pecini
#50 Heather Dees
VS
#18 Danielle Reardon
#7 Tanji Johnson
VS
#26 Jessica Reyes Padilla
#10 Janet Layug
VS
#23 Candice Lewis-Carter
#3 Dana Linn Bailey
VS
#30 Heather Armbrust
#14 Ryall Graber
VS
#19 Alina Popa
#6 Lenda Murray
VS
#27 Adela Garcia
#11 Iris Kyle
VS
#22 Sheronica Henton
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment